High Speed Tablet Press The AQUARIUS G is the latest press from KIKUSUI designed for pharmaceutical production. Features include, very simple operation and maintenance, easy access, quick turret exchange. All in a very rugged, reliable and compact design that KIKUSUI has always been known for. It provides turret exchangeability, which has the Turret Arm Swinging System making turret exchange a quick and simple task, as a Standard Feature.
It has B (BB, D) type keyed upper punch sockets, 10 ton pre & main compression rollers, and 7.5kW electric motor. The speed of the turret is 20~120 (D=100rpm) rpm yielding a throughout capacity for a 36 (45, 30) station press of 43,200 (54,000, 36,000) to 259,200 (324,000, 180,000) tablets per hour. The machine dimensions are approx.W1,010mm×D1,010mm×H1,750mm.
The external finish is stainless steel. The powder/tablet contact parts are arranged from Stainless Steel 316L with electro-polishing.
Also it provides turret changeability as standard; this feature serves to reduce product changeover time, as well as to increase the presses flexibility by allowing the use of B and D tooling on the same press.
Model & Type | AQUARIUS G-J/Regular Mode | |||
No. of Stations | 60 (Die Plate) | 45 | 36 | 30 |
Type of tooling | KU12 (KIKUSUI Original) | BB | B | D |
Max pressure (kN) | Pre 100 / Main 100 | |||
Max tablet dia (mm) | 11 | 12 | 16 | 25 |
Turret speed (rpm) | 20-120 | 20-100 | ||
Tablets/hr. | 72,000-432,000 | 54,000-324,000 | 43,200-259,200 | 36,000-180,000 |
Filling depth (mm) | 1-18 | |||
Tablet thickness (mm) | 0-8 | |||
Dimension (W*D*Hmm) | 1,010x1,010x1,836 | |||
Weight (kg) | 2,800 |
※Maximum pressure for KU12 is 25kN
Model & Type | AQUARIUS G-J/Regular Mode | |||
No. of Stations | 60 (Die Plate) | 45 | 36 | 30 |
Type of tooling | KU12 (KIKUSUI Original) | BB | B | D |
Max pressure (kN) | Pre 100 / Main 100 | |||
Max tablet dia (mm) | 11 | 12 | 16 | 25 |
Turret speed (rpm) | 20-120 | 20-100 | ||
Tablets/hr. | 72,000-432,000 | 54,000-324,000 | 43,200-259,200 | 36,000-180,000 |
Filling depth (mm) | 1-18 | |||
Tablet thickness (mm) | 0-8 | |||
Dimension (W*D*Hmm) | 1,010x1,010x1,836 | |||
Weight (kg) | 2,800 |
※Maximum pressure for KU12 is 25kN